2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494

2021 Land Rover Range Rover Sport DI6 183kW SE L494

$89,000

Excl. Govt. Charges
0 views
$347 per week
14.98%
Comparison rate
  • $8,900 Deposit
  • 60 Month Term
  • $26,700 Balloon Payment
83,345 km
Automatic
SUV
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494
2021 Land Rover Range Rover Sport DI6 183kW SE L494

Key information

2021 Land Rover Range Rover Sport DI6 183kW SE L494
Kilometres
83,345kms
Compliance year
2021
Build year
2020
Engine
2997 cc
Fuel Type
Diesel
Transmission
Automatic
Induction
Turbo Diesel
Seats
5
Rego Expiry
Expires on April 30, 2026
Stock no
724641
VIN
SALWA2AW0MA769533

Dealer Comments

Fuel Calculator
$34.00 per week*
*This price is calculated using a fuel price of $1.70/L, an average driving distance of 250 kms/week, and a fuel economy of 8L/100km.

Car Summary

Body typeSUV
Drive type4X4 Constant
Exterior colorWHITE
Torque600 Nm
Cylinders6
GearboxAutomatic

Specifications

Engine power3000 cc
Fuel consumption8 L/100km
Fuel tank capacity86 L
Weight3100 kg
Length4879 mm
Height1780 mm
Width1983 mm

All Specifications

12V Socket(s) - Auxiliary
19" Alloy Wheels
8 Speaker Stereo
ABS (Antilock Brakes)
Adjustable Steering Col. - Tilt & Reach
Airbag - Driver
Airbag - Passenger
Airbags - Head for 1st Row Seats (Front)
redbook logo
Disclaimer

Please confirm price, specifications and features with Pickering Used Car Clearance Centre. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.

Click to reveal phone number. Stock no: 724641
Share this car
Enquire Now
Finance Calculator
Loan Amount: $80,100
Loan Term: 6 years
Loan Interest: 10%
$342 per week*
Apply for Finance

This calculator has been developed as a guide only. It is for illustrative purposes and is based on the information you provided. No result from the use of this calculator should be considered a loan application or an offer of finance and it should not be relied upon to make a decision whether to apply for finance.

Disclaimer

Please confirm price, specifications and features with Pickering Used Car Clearance Centre. The vehicles actual pricing may vary from the price published. We do not warrant the accuracy or completeness of this data. Use of this website indicates your acceptance of our Terms and Conditions.


Pickering Luxury Garage map
Pickering Luxury Garage
  • Mon-Fri: 8:30am-5:00pm
  • Sat: 8:30am-4:30pm
  • Sun: Closed
Pickering Used Car Clearance CentreCar Dealership in Tweed Heads NSW. Copyright © 2025. All Rights Reserved.
Powered By Dealer Studio